AH series lined motor pumps

DESIGN FEATURES AND SCOPE OF APPLICATION:

  • handling chemically active liquids (acids, alkali, organic solvents) and toxic liquids;
  • working fluid density up to 1.850 kg/m3;
  • optional features include the choice of any type of shaft seal, start protection unit, explosion-proof motor;
  • high anti-cavitation properties;
  • exceptional chemical resistance of the liquid end parts is achieved by using leading-edge plastopolymeric materials and a special lining technology, lining thickness 4…6 mm (up to 8 mm);
  • volume content of solid inclusions in the working fluid up to 0.5%, size up to 1 mm;
  • operational temperature –40°C to +100°C;
  • to be used in hazardous facilities, handling explosion/fire hazardous, chemically active and toxic media and petroleum products;
  • manufactured in accordance with TDFA.062411.800.TU;
  • comply with the Customs Union Technical Regulations TR TS 004, 010, 012.

 

LINING MATERIALS:

  • Armlen PPGF;
  • PVDF Solef;
  • Teflon PFA.

 

Sealing Options:

Single mechanical seal with an auxiliary cartridge type seal

 

Double mechanical seal with neutral medium washing

Double gland seal with neutral medium washing

Hydrodynamic seal with a centrifugal device*

Футерованные электронасосные агрегаты серии АХ

 

Type of pump Flow m³/h Head, m Marking ISO Motor speed, rpm D1 D2 d1 d2 d3 n a b2 h1 h2 Lmax L1max Bmax Hmax Weight, kg, up to
AH 6,3/12,5 6,3 12,5 50-32-200 1450 55 32 125 100 М14 4 70 104 160 160 960 900 485 485 145
AH 12,5/12,5 12,5 12,5 65-40-200 1450 70 40 150 110 М14 4 66 117 160 160 1120 900 560 560 160
AH 12,5/32 12,5 32 50-32-160 2950 55 32 125 100 М14 4 70 104 160 160 1230 1000 630 630 220
AH 12,5/50 12,5 50 50-32-200 2950 55 32 125 100 М14 4 70 104 160 160 1290 1200 630 630 250
AH 12,5/80 12,5 80 двухступ. 2950 - - - - - - - - - - 1455 1200 480 635 320
AH 25/12,5 25 12,5 80-50-200 1450 80 46 150 110 М14 4 66 117 160 160 1150 900 560 560 170
AH 25/32 25 32 65-50-160 2950 70 40 150 110 М14 4 66 117 160 160 1260 1200 700 700 260
AH 25/50 25 50 65-40-200 2950 70 40 150 110 М14 4 66 117 160 160 1260 1200 700 700 300
AH 50/12,5 50 12,5 100-65-200 1450 100 75 180 160 М16 8 70 124 180 180 1140 1200 480 480 210
AH 50/32 50 32 80-65-160 2950 80 46 150 110 М14 4 66 117 160 160 1270 1200 680 680 300
AH 50/50 50 50 80-50-200 2950 80 46 150 110 М14 4 66 117 160 160 1425 1200 700 700 350
AH 100/32 100 32 100-80-160 2950 100 75 180 160 М16 4 70 124 180 180 1425 1200 710 710 370
AH 100/50 100 50 100-65-200 2950 100 75 180 160 М16 4 70 124 180 180 1640 1300 700 700 455
AH 200/20 200 20 150-125-250 1450 150 125 225 200 М16 8 88 180 250 240 1480 1220 545 545 400
AH 200/32 200 32 125-100-200 2950 130 125 225 200 М16 8 88 180 250 240 1670 1400 590 590 650

 

Lined AH pumps fit severe operating conditions of metallurgic, petroleum, petrochemical and power engineering facilities.

Designed with any type of shaft sealing:

  • double gland seal (with a flushing option);
  • hydrodynamic with a centrifugal device;
  • single mechanical seal;
  • double mechanical seal.

The choice of the seal type is prescribed by GOST 31839-2012 “General Safety Requirements” (analog to EN809:1998) and Federal Norms and Regulations.
Lower price as compared to similar pumps designed with stainless steel and alloy liquid end without compromising the performance.

 

* This type of seal remains efficient during start-up and dry run. Hydrodynamic seal requires no maintenance for the entire period of service life of the pump, was developed by and protected by the Federal Patent No. 2350812.