DESIGN FEATURES AND SCOPE OF APPLICATION:
LIQUID END MATERIALS:
Sealing Options:
Single mechanical seal with an auxiliary cartridge seal
|
Double mechanical seal with neutral medium washing |
Double gland seal with neutral medium washing |
Hydrodynamic seal with a centrifugal device* |
“Tandem” type mechanical seal |
|
Type of pump | Flow m³/h | Head, m | Marking ISO | Motor speed, rpm | D1 | D2 | d1 | d2 | d3 | n | a | h1 | h2 | Lmax | L1max | Bmax | Hmax | Weight, kg, up to |
AH 1,5/70 | 1,5 | 70 | two stage. | 2950 | 32 | 20 | 100 | 75 | 4 | 4 | 120 | 132 | 160 | 1800 | 1120 | 480 | 500 | 220 |
AH 3/32 | 3 | 32 | 32-20-160 | 2950 | 32 | 20 | 100 | 75 | 4 | 4 | 70 | 132 | 160 | 930 | 900 | 400 | 420 | 130 |
AH 3/65 | 3 | 65 | two stage. | 2950 | 32 | 20 | 100 | 75 | 4 | 4 | 120 | 132 | 160 | 1340 | 1120 | 480 | 500 | 260 |
AH 6,3/12,5 | 6,3 | 12,5 | 50-32-200 | 1450 | 50 | 32 | 125 | 100 | 4 | 4 | 80 | 160 | 180 | 975 | 900 | 400 | 485 | 180 |
AH 6,3/80 | 6,3 | 80 | two stage. | 2950 | 40 | 25 | 110 | 85 | 4 | 4 | 133 | 132 | 160 | 1380 | 1120 | 480 | 560 | 330 |
AH 12,5/12,5 | 12,5 | 12,5 | 65-40-200 | 1450 | 65 | 40 | 145 | 110 | 4 | 4 | 100 | 160 | 180 | 1130 | 900 | 400 | 550 | 200 |
AH 12,5/32 | 12,5 | 32 | 50-32-160 | 2950 | 50 | 32 | 125 | 100 | 4 | 4 | 80 | 132 | 160 | 1200 | 900 | 400 | 585 | 250 |
AH 12,5/50 | 12,5 | 50 | 50-32-200 | 2950 | 50 | 32 | 125 | 100 | 4 | 4 | 80 | 160 | 180 | 1240 | 1000 | 480 | 585 | 300 |
AH 25/12,5 | 25 | 12,5 | 80-50-200 | 1450 | 80 | 50 | 160 | 125 | 8 | 4 | 100 | 160 | 200 | 1160 | 900 | 400 | 565 | 200 |
AH 25/32 | 25 | 32 | 65-50-160 | 2950 | 65 | 50 | 145 | 110 | 4 | 4 | 100 | 160 | 180 | 1340 | 1000 | 480 | 585 | 300 |
AH 25/50 | 25 | 50 | 65-40-200 | 2950 | 65 | 40 | 145 | 110 | 4 | 4 | 100 | 160 | 180 | 1380 | 1120 | 530 | 680 | 330 |
AH 25/100 | 25 | 100 | two stage. | 2950 | 65 | 40 | 145 | 110 | 4 | 4 | 127 | 173 | 180 | 1400 | 1250 | 530 | 680 | 400 |
AH 50/12,5 | 50 | 12,5 | 100-65-200 | 1450 | 100 | 80 | 180 | 160 | 8 | 8 | 100 | 160 | 200 | 1235 | 1120 | 480 | 630 | 240 |
AH 50/32 | 50 | 32 | 80-65-160 | 2950 | 80 | 65 | 160 | 145 | 8 | 4 | 100 | 160 | 180 | 1380 | 1120 | 480 | 680 | 310 |
AH 50/50 | 50 | 50 | 80-50-200 | 2950 | 80 | 50 | 160 | 125 | 8 | 4 | 100 | 160 | 200 | 1390 | 1250 | 530 | 660 | 330 |
AH 50/80 | 50 | 80 | 80-50-250 | 2950 | 80 | 50 | 160 | 125 | 8 | 4 | 125 | 180 | 225 | 1400 | 1120 | 650 | 680 | 335 |
AH 100/12,5 | 100 | 12,5 | 125-100-200 | 1450 | 125 | 100 | 210 | 180 | 8 | 8 | 125 | 200 | 280 | 1120 | 1250 | 530 | 490 | 360 |
AH 100/32 | 100 | 32 | 100-80-160 | 2950 | 100 | 80 | 180 | 160 | 8 | 8 | 100 | 160 | 200 | 1390 | 1250 | 620 | 680 | 350 |
AH 100/50 | 100 | 50 | 100-65-200 | 2950 | 100 | 80 | 180 | 160 | 8 | 8 | 100 | 160 | 200 | 1455 | 1400 | 620 | 700 | 360 |
AH 200/32 | 200 | 32 | 125-100-200 | 2950 | 125 | 100 | 210 | 180 | 8 | 8 | 125 | 200 | 280 | 1680 | 1400 | 620 | 745 | 600 |
AH 200/50 | 200 | 50 | 125-100-200 | 2950 | 125 | 100 | 210 | 180 | 8 | 8 | 125 | 200 | 280 | 1840 | 1400 | 530 | 765 | 750 |
AH 400/32 | 400 | 32 | - | 2950 | 175 | 150 | 270 | 240 | 8 | 8 | 160 | 220 | 400 | 1980 | 1400 | 530 | 1000 | 1800 |
AH 400/50 | 400 | 50 | - | 2950 | 175 | 150 | 270 | 240 | 8 | 8 | 160 | 220 | 400 | 1980 | 1400 | 730 | 1000 | 1800 |
Pumps of this series have the widest range of shaft seals: double gland seal (with a flushing option), hydrodynamic, single mechanical, including cartridge type seal, double mechanical seal, including cartridge type.
The choice of the seal type is prescribed by GOST 31839-2012 “General Safety Requirements” (analog to EN809:1998) and Federal Norms and Regulations.
The pump unit package can optionally include a diaphragm coupling with spacer.
The AH series pumps provide reliable operation and handling of aggressive media with a higher content of foreign impurities. Can be manufactured with an open-type impeller.
* This type of seal remains efficient during start-up and dry run. Hydrodynamic seal requires no maintenance for the entire period of service life of the pump, it was developed by and protected by the Federal Patent No. 2350812.