DESIGN FEATURES AND SCOPE OF APPLICATION:
Innovative solutions and original design of the GHM hermetic pumps are protected by RF Patent No. 57846.
LIQUID END MATERIALS:
|
|
CERAMIC SHIELD |
Type of pump | Flow m³/h | Head, m | Marking ISO | Speed motor, rpm | D1/D2 | d1/d2 | n1/n2 | a | h1/h2 | f | Lmax | L1max | Bmax | Hmax | Motor max | Weight, kg, up to |
GHM 1,5/8 | 1,5 | 8 | --- | 1450 | 32/20 | 100/75 | 4/4 | 70 | 255/132 | 160 | 560 | 600 | 360 | 440 | 71В4 | 80 |
GHM 1,5/32 | 1,5 | 32 | --- | 2950 | 32/20 | 100/75 | 4/4 | 60 | 250/132 | 160 | 650 | 700 | 390 | 530 | 100S2 | 100 |
GHM 1,5/70 | 1,5 | 70 | two stage. | 2950 | 32/20 | 100/85 | 4/4 | 108 | 300/145 | 108 | 800 | 700 | 390 | 560 | 100L2 | 170 |
GHM 3/32 | 3 | 32 | 32-20-160 | 2950 | 32/20 | 100/75 | 4/4 | 70 | 255/132 | 160 | 700 | 700 | 390 | 540 | 100S2 | 120 |
GHM 3/40 | 3 | 40 | --- | 2950 | 32/20 | 100/75 | 4/4 | 70 | 255/132 | 160 | 700 | 700 | 390 | 540 | 100L2 | 180 |
GHM 3/65 | 3 | 65 | two stage. | 2950 | 32/20 | 100/75 | 4/4 | 125 | 315/132 | 160 | 850 | 700 | 390 | 560 | 100L2 | 180 |
GHM 6,3/12,5 | 6,3 | 12,5 | 50-32-200 | 1450 | 50/32 | 125/100 | 4/4 | 80 | 280/160 | 180 | 620 | 700 | 390 | 550 | 90L4 | 130 |
GHM 6,3/32 | 6,3 | 32 | 40-25-160 | 2950 | 40/25 | 110/85 | 4/4 | 80 | 275/132 | 160 | 700 | 700 | 390 | 540 | 100S2 | 130 |
GHM 6,3/42 | 6,3 | 42 | --- | 2950 | 40/25 | 110/85 | 4/4 | 80 | 280/160 | 180 | 740 | 700 | 390 | 560 | 112М4 | 140 |
GHM 6,3/50 | 6,3 | 50 | --- | 2950 | 40/25 | 110/85 | 4/4 | 80 | 280/160 | 180 | 780 | 700 | 450 | 580 | 132М2 | 145 |
GHM 6,3/80 | 6,3 | 80 | two stage. | 2950 | 40/25 | 110/85 | 4/4 | 135 | 405/160 | 180 | 1100 | 900 | 490 | 620 | 160S2 | 220 |
GHM 6,3/100 | 6,3 | 100 | two stage. | 2950 | 40/25 | 110/85 | 4/4 | 135 | 405/160 | 180 | 1100 | 900 | 490 | 620 | 160М2 | 220 |
GHM 12,5/12,5 | 12,5 | 12,5 | 65-40-200 | 1450 | 65/40 | 145/110 | 4/4 | 100 | 300/160 | 180 | 740 | 700 | 390 | 560 | 100S4 | 130 |
GHM 12,5/32 | 12,5 | 32 | 50-32-160 | 2950 | 50/32 | 125/100 | 4/4 | 80 | 275/132 |
160 |
740 | 700 | 390 | 540 | 100L4 | 130 |
GHM 12,5/50 | 12,5 | 50 | 50-32-200 | 2950 | 50/32 | 125/100 | 4/4 | 80 | 280/160 | 180 | 970 | 800 | 490 | 650 | 160S2 | 220 |
GHM 12,5/100 | 12,5 | 100 | two stage. | 2950 | 50/32 | 125/100 | 4/4 | 125 | 385/160 | 180 | 1170 | 900 | 490 | 650 | 160М2 | 260 |
GHM 25/12.5 | 25 | 12,5 | 80-50-200 | 1450 | 80/50 | 160/125 | 4/4 | 100 | 310/160 | 200 | 760 | 700 | 390 | 560 | 100L4 | 150 |
GHM 25/32 | 25 | 32 | 65-50-160 | 2950 | 65/50 | 145/125 | 4/4 | 100 | 275/132 | 160 | 840 | 700 | 450 | 620 | 132M2 | 220 |
GHM 25/50 | 25 | 50 | 65-40-200 | 2950 | 65/40 | 145/110 | 4/4 | 100 | 300/160 | 180 | 1030 | 800 | 490 | 650 | 160M2 | 280 |
GHM 25/100 | 25 | 100 | two stage. | 2950 | 65/40 | 145/110 | 4/4 | 125 | 385/160 | 180 | 1170 | 900 | 490 | 650 | 160M2 | 270 |
GHM 50/12,5 | 50 | 12,5 | 100-65-200 | 1450 | 100/65 | 180/145 | 8/8 | 100 | 310/180 | 225 | 810 | 800 | 490 | 620 | 112M4 | 200 |
GHM 50/32 | 50 | 32 | 80-65-160 | 2950 | 80/65 | 160/145 | 8/4 | 100 | 305/160 | 180 | 1050 | 800 | 490 | 650 | 160M2 | 270 |
GHM 50/50 | 50 | 50 | 80-50-200 | 2950 | 80/50 | 160/125 | 8/4 | 100 | 305/160 | 200 | 1050 | 800 | 490 | 650 | 160M2 | 270 |
GHM 50/80 | 50 | 80 | 80-50-250 | 2950 | 80/50 | 160/125 | 8/4 | 125 | 335/180 | 225 | 1100 | 800 | 540 | 650 | 160M2 | 280 |
GHM 100/32 | 100 | 32 | 100-80-160 | 2950 | 100/80 | 180/160 | 8/8 | 100 | 310/160 | 200 | 1050 | 800 | 540 | 650 | 160M2 | 270 |
The pumps in this series have earned a reputation of compact, no-maintenance units. Reliable design, low noise and vibration levels make them one of the most popular choice for petrochemical pumps. These pumps have the widest range of types and sizes, multiplied by modifications* inherent to petrochemical processes. The original thermobarriers design prevents liquid-cooling of the pump and its systems when handling high-temperature media.