“Hydrogas” Company has been manufacturing a line of oil pumps designed in accordance with API requirements since 2012.
Production of chemical pumps has been one of the manufacturing priorities.
The needs of oil and petrochemical companies for state-of-the-art pumping equipment that would meet the highest requirements of domestic and international standards (API 610\ISO13709\GOST32601-2013) have shaped a new priority: development and manufacture of centrifugal pumps designed under the requirements of the API/ISO standards for the technological processes used in oil, petrochemical and gas industries. The main function of these pumps is to ensure operational safety which defines the development and manufacturing characteristics.
The major tasks solved by these pumps are:
Type of pump | Flow m³/h | Head, m | ISO Marking | Motor Speed, rpm |
NA 1,5/70 | 1,5 | 70 | two-stage. | 2950 |
NA 3/65 | 3 | 65 | two-stage. | 2950 |
NA 6,3/32 | 6,3 | 32 | 40-25-160 | 2950 |
NA 6,3/50 | 6,3 | 50 | - | 2950 |
NA 6,3/80 | 6,3 | 80 | two-stage. | 2950 |
NA 6,3/100 | 6,3 | 100 | two-stage. | 2950 |
NA 12,5/32 | 12,5 | 32 | 50-32-160 | 2950 |
NA 12,5/50 | 12,5 | 50 | 50-32-200 | 2950 |
NA 12,5/80 | 12,5 | 80 | two-stage. | 2950 |
NA 25/32 | 25 | 32 | 65-50-160 | 2950 |
NA 25/50 | 25 | 50 | 65-40-200 | 2950 |
NA 25/80 | 25 | 80 | two stage. | 2950 |
NA 25/100 | 25 | 100 | two-stage. | 2950 |
NA 50/32 | 50 | 32 | 80-65-160 | 2950 |
NA 50/50 | 50 | 50 | 80-50-200 | 2950 |
NA 50/80 | 50 | 80 | 80-50-250 | 2950 |
NA 50/100 | 50 | 100 | two-stage. | 2950 |
NA 70/80 | 70 | 80 | 80-50-250 | 2950 |
NA 100/32 | 100 | 32 | 100-80-160 | 2950 |
NA 100/50 | 100 | 50 | 100-65-200 | 2950 |
NA 100/80 | 100 | 80 | 100-65-250 | 2950 |
NA 100/100 | 100 | 100 | 100-65-250 | 2950 |
NA 50/120 | 50 | 120 | two-stage. | 2950 |
NA 50/150 | 50 | 150 | three-stage. | 2950 |
NA 50/200 | 50 | 200 | four-stage. | 2950 |
NA 50/250 | 50 | 250 | five-stage. | 2950 |
NA 50/300 | 50 | 300 | six-stage. | 2950 |
NA 50/350 | 50 | 350 | seven-stage. | 2950 |
![]() NA 25/100 Motor Pump Flow – 25 m3 per hour; |
NA 35/250 Motor Pump Flow – 35 m3 per hour; |
Selected properties of pumps designed under API 610\ISO13709\GOST32601-2013 include: