DESIGN FEATURES AND SCOPE OF APPLICATION:
Innovative solutions and original design of the AHS self-priming pumps are protected by RF Patent No. 2351805.
LINING MATERIALS:
LIQUID END MATERIALS:
SUCTION DIAGRAMS *
AHS 12,5/32, AHS 12,5/50 |
AHS 25/32, AHS 25/50 |
AHS 50/32, AHS 50/50 |
The design of the pump includes an induced jet device. When installing the AHS pumps on top of tanks and pits to replace the semi-submersible pumps prompt maintenance can be performed without the need to open the tanks.
Type of pump | Flow m3/h | Head, m | Мах suction lift, m | Suction time from Max Depth, sec, max | D1 | D2 | d1 | d2 | a | a1 | h1 | h2 | h3 | f | Lmax | Lmax1 | Bmax | Hmax | Weight, kg, up to |
AHS 12,5/32 | 12,5 | 32 | 8,5 | 150 | 50 | 32 | 125 | 100 | 200 | 60 | 240 | 100 | 80 | 725 | 1430 | 1250 | 540 | 560 | 270 |
AHS 12,5/50 | 12,5 | 50 | 8,5 | 150 | 50 | 32 | 125 | 100 | 200 | 60 | 240 | 100 | 80 | 725 | 1430 | 1250 | 540 | 560 | 270 |
AHS 25/32 | 25 | 32 | 7,5 | 180 | 65 | 40 | 145 | 110 | 200 | 60 | 240 | 100 | 80 | 725 | 1430 | 1250 | 540 | 560 | 320 |
AHS 25/50 | 25 | 50 | 7,5 | 180 | 65 | 40 | 145 | 110 | 200 | 60 | 240 | 100 | 80 | 725 | 1430 | 1250 | 540 | 590 | 320 |
AHS 50/32 | 50 | 32 | 7 | 210 | 80 | 50 | 160 | 125 | 200 | 53 | 265 | 100 | 80 | 743 | 1430 | 1250 | 540 | 630 | 480 |
AHS 50/50 | 50 | 50 | 7 | 210 | 80 | 50 | 160 | 125 | 200 | 53 | 265 | 100 | 80 | 743 | 1430 | 1250 | 540 | 630 | 480 |
* for water at +15°C and suction pipeline length not exceeding 10 m (without suction lift).