DESIGN FEATURES AND SCOPE OF APPLICATION:
LIQUID END MATERIALS:
A suction nozzle (of a specified length) with a filter can be fitted on customer’s demand. Available with a check valve, which is highly advisable when the residual level of the pumped medium is below the impeller.
Modern equipment is used to balance the rotor.
A solid shaft gives rigidity to the cantilever structure, which, together with strengthened bearings, guarantees a long service life of the pumps.
Type of pump | Flow m³/h | Head, m | ISO Marking | Motor speed, rpm | D1 | D2 | Lmax | L1 | L2 | L3 | B | B1 | n | Weight, kg, up to |
AHI 3/32 | 3 | 32 | 32-20-160 | 2950 | 32 | 75 | 2050 | 210 | 1000 | 150 | 300 | 78 | 4 | 270 |
AHI 6,3/12,5 | 6,3 | 12,5 | 50-32-200 | 2950 | 32 | 100 | 2100 | 228 | 1000 | 150 | 300 | 78 | 4 | 370 |
AHI 6,3/32 | 6,3 | 32 | 40-25-160 | 1450 | 32 | 100 | 2100 | 238 | 1000 | 150 | 300 | 78 | 4 | 300 |
AHI 12,5/12,5 | 12,5 | 12,5 | 65-40-200 | 1450 | 42 | 110 | 2210 | 238 | 1000 | 150 | 300 | 78 | 4 | 380 |
AHI 12,5/32 | 12,5 | 32 | 50-32-160 | 2950 | 32 | 100 | 2286 | 248 | 1000 | 150 | 300 | 78 | 4 | 390 |
AHI 12,5/50 | 12,5 | 50 | 50-32-200 | 2950 | 32 | 100 | 2236 | 248 | 1000 | 150 | 300 | 78 | 4 | 395 |
AHI 25/12,5 | 25 | 12,5 | 80-50-200 | 2950 | 50 | 125 | 2220 | 238 | 1000 | 150 | 352 | 78 | 4 | 390 |
AHI 25/32 | 25 | 32 | 65-50-160 | 2950 | 42 | 110 | 2336 | 248 | 1000 | 150 | 300 | 78 | 4 | 420 |
AHI 25/50 | 25 | 50 | 65-40-200 | 2950 | 42 | 110 | 2430 | 278 | 1000 | 150 | 300 | 78 | 4 | 460 |
AHI 50/12,5 | 50 | 12,5 | 100-65-200 | 1450 | 80 | 160 | 2286 | 248 | 1000 | 150 | 352 | 78 | 8 | 400 |
AHI 50/32 | 50 | 32 | 80-65-160 | 2950 | 50 | 125 | 2474 | 278 | 1000 | 150 | 352 | 78 | 4 | 475 |
AHI 50/50 | 50 | 50 | 80-50-200 | 2950 | 50 | 125 | 2300 | 278 | 1000 | 600 | 352 | 78 | 4 | 495 |
AHI 100/32 | 100 | 32 | 100-80-160 | 2950 | 80 | 160 | 2504 | 314 | 800 | 150 | 352 | 78 | 8 | 520 |
AHI 100/50 | 100 | 50 | 100-65-200 | 2950 | 80 | 160 | 2560 | 314 | 800 | 150 | 352 | 78 | 8 | 590 |
* - pump weight given for immersion depth L2 = 1 meter.