DESIGN FEATURES AND SCOPE OF APPLICATION:
- lining of liquid end parts with chemically resistant plastic polymers (lining thickness 4…5 mm);
- valve leak-proof capacity equivalent to class A acc. to GOST R 54808-2011;
- flanges acc. to GOST 12815 (PN 6 and 16 kg/cm2), version 1, 2, 8 or DIN3202;
- volume content of solid mechanic inclusions (up to 0.2 mm) in the pumped medium up to 0.5%;
- working temperature from -40° to +140°С;
- no elastomeric parts or lubrication in the structure;
- fitted with actuators, including those compliant with DIN/ISO 5211:
- general purpose industrial and explosion-proof versions of the actuators;
- two-position and adjustable-speed actuators;
- double-acting and spring-return actuators;
- connecting to the consumer’s actuator.
additional fittings:
- positioners;
- distributors;/p>
- starters;
- end switches, etc.
- the main application of this type of valves is in hazardous facilities using active media in technological processes;
- comply with TDFA.306171.000TU;
- comply with the Customs Union Technical Regulations TR TS 010, 032.
The Company’s quality management system has repeatedly proven its efficiency, displaying consistent quality indicators of the produced equipment.
Commercially available KShH chemical ball valves are characterized by:
LINING MATERIALS:
BALL VALVE KShH 25/6.М |
BALL VALVE KShH 50/16, 50/25 |
BALL VALVE KShH 25/6 |
BALL VALVE KShH 80/16, 100/16 |
BALL VALVE KShH 15/25, 20/25, 25/16, 25/25, 32/16, 32/25, 40/25 |
Model | d=DN | PN, МПа | d1 | D | D1 | L | L1 | H | H1 | d2 | n | Working temperature, °C | Weight, kg |
KShH 25/6.М | 25 | 0,6 | 25 | 70 | - | 125 | 118 | - | 79 | 31 | - | +10...+90 | 0,56 |
KShH 25/6 | 25 | 0,6 | 25 | 115 | 85 | 160 | 118 | - | 79 | 14 | 4 | +10...+90 | 0,73 |
KShH 15/25 | 15 | 2,5 | 15 | 95 | 65 | 138 | 121 | 37,5 | 95 | 14/М12 | 4 | -40*...+140 | 4,2 |
KShH 20/25 | 20 | 2,5 | 20 | 105 | 75 | 138 | 121 | 40 | 95 | 14/М12 | 4 | -40*...+140 | 4,5 |
KShH 25/16 | 25 | 1,6 | 25 | 115 | 85 | 160 | 150 | 52 | 113 | 14 | 4 | -40*...+140 | 6,5 |
KShH 25/25 | 25 | 2,5 | 25 | 115 | 85 | 160 | 150 | 52 | 113 | 14/М12 | 4 | -40*...+140 | 6,5 |
KShH 32/16 | 32 | 1,6 | 32 | 135 | 100 | 160 | 150 | 52 | 113 | 18 | 4 | -40*...+140 | 8,0 |
KShH 32/25 | 32 | 2,5 | 32 | 135 | 100 | 160 | 150 | 52 | 113 | 18/М16 | 4 | -40*...+140 | 8,0 |
KShH 40/25 | 40 | 2,5 | 40 | 145 | 110 | 208 | 252 | 74 | 140 | 18/М16 | 4 | -40*...+140 | 18,0 |
KShH 50/16 | 50 | 1,6 | 50 | 165 | 125 | 230 | 252 | 74 | 140 | 18 | 4 | -40*...+140 | 18,5 |
KShH 50/25 | 50 | 2,5 | 50 | 165 | 125 | 230 | 250 | 74 | 140 | 18 | 4 | -40*...+140 | 18,5 |
KShH 80/16 | 80 | 1,6 | 80 | 195 | 160 | 310 | 526 | 98 | 211 | 18 | 8 | -40*...+140 | 40,0 |
KShH 100/16 | 80 | 1,6 | 100 | 215 | 180 | 350 | 526 | 126 | 221 | 18 | 8 | -40*...+140 | 50,0 |
* - special version for- 50° to + 140°C temperature range