Apllication:
Features:
TECHNICAL SPECIFICATIONS:
Filter Type |
Capacity, m3/h | Nominal Diameter (DN), mm | Working Pressure, MPa | Material of Filter Holder | No. of elements | Weight, kg |
FM 15/4 | 0,6 | 15 | 0,4 | polypropylene | 1 | 2,2 |
FM 15/10 | 0,6 | 15 | 1 | Stainless steel | 1 | 4,5 |
FM 50/6 | 10 | 50 | 0,6 | Stainless steel | 5 | 20 |
FM 50/10 | 10 | 50 | 1 | Steel | 5 | 40 |
FM 50/4 | 25 | 50 | 0,6 | Stainless steel | 14 | 65 |
BF 5/5 | 100 | 125 | 0,6 | Stainless steel | 70 | 400 |
Note: capacity for water given for filter with a rating of 5 μm.